Election
Election Results – 11/6/2018
Missouri Election Results
| U.S. Senator | 3165 of 3256 Precincts Reported | ||
| Josh Hawley | Republican | 1,204,023 | 51.76% |
| Claire McCaskill | Democratic | 1,048,868 | 45.09% |
| Japheth Campbell | Libertarian | 26,710 | 1.15% |
| Jo Crain | Green | 12,820 | 0.55% |
| Craig O’Dear | Independent | 32,213 | 1.39% |
| State Auditor | 3165 of 3256 Precincts Reported | ||
| Saundra McDowell | Republican | 1,024,079 | 44.88% |
| Nicole Galloway | Democratic | 1,142,469 | 50.07% |
| Sean O’Toole | Libertarian | 49,728 | 2.18% |
| U.S. Representative – District 4 | 385 of 385 Precincts Reported | ||
| Vicky Hartzler | Republican | 185,245 | 64.75% |
| Renee Hoagenson | Democratic | 93,861 | 32.81% |
| Mark Bliss | Libertarian | 6,994 | 2.45% |
| U.S. Representative – District 7 | 332 of 332 Precincts Reported | ||
| Billy Long | Republican | 195,872 | 66.26% |
| Jamie Daniel Schoolcraft | Democratic | 88,642 | 29.99% |
| Benjamin T. Brixey | Libertarian | 10,833 | 3.67% |
| WRITE-INS: | Write-in | 270 | 0.09% |
| State Senator – District 32 | 80 of 80 Precincts Reported | ||
| Bill White | Republican | 48,383 | 73.73% |
| Carolyn McGowan | Democratic | 15,125 | 23.05% |
| Conon Gillis | Green | 2,114 | 3.22% |
| State Representative – District 160 | 15 of 15 Precincts Reported | ||
| Ben Baker | Republican | 10,710 | 75.51% |
| Angela R Thomas | Democratic | 3,473 | 24.49% |
| State Representative – District 161 | 20 of 20 Precincts Reported | ||
| Lane Roberts | Republican | 7,952 | 67.01% |
| Elizabeth Lundstrum | Democratic | 3,915 | 32.99% |
| State Representative – District 162 | 22 of 22 Precincts Reported | ||
| Robert (Bob) Bromley | Republican | 8,914 | 68.33% |
| Sarah Hinkle | Democratic | 3,765 | 28.86% |
| Mollie Dyer | Green | 366 | 2.81% |
| State Representative – District 163 | 16 of 16 Precincts Reported | ||
| Cody Smith | Republican | 9,564 | 78.02% |
| Chad Fletcher | Democratic | 2,694 | 21.98% |
| Constitutional Amendment No. 1 | 3146 of 3256 Precincts Reported | ||
| (Clean Missouri) | YES | 1,384,336 | 61.94% |
| NO | 850,801 | 38.07% | |
| Constitutional Amendment No. 2 | 3146 of 3256 Precincts Reported | ||
| (Medical Marijuanna – Veterans) | YES | 1,489,059 | 65.38% |
| NO | 788,345 | 34.62% | |
| Constitutional Amendment No. 3 | 3146 of 3256 Precincts Reported | ||
| (Medical Marijuanna – Medical Research) | YES | 707,122 | 31.31% |
| NO | 1,551,269 | 68.69% | |
| Constitutional Amendment No. 4 | 3146 of 3256 Precincts Reported | ||
| YES | 1,122,949 | 52.19% | |
| NO | 1,028,814 | 47.81% | |
| Proposition B (Minimum Wage) | 3146 of 3256 Precincts Reported | ||
| YES | 1,408,503 | 62.09% | |
| NO | 860,124 | 37.91% | |
| Proposition C (Medical Marijuanna) | 3146 of 3256 Precincts Reported | ||
| YES | 973,664 | 43.27% | |
| NO | 1,276,596 | 56.73% | |
| Proposition D (Roads) | 3146 of 3256 Precincts Reported | ||
| YES | 1,043,934 | 46.29% | |
| NO | 1,211,470 | 53.71% |
| Kansas Election Results | ||
| United States House of Representatives 002 | ||
| D-Paul Davis | 120,421 | 46% |
| L-Kelly Standley | 14,402 | 6% |
| R-Steve Watkins | 124,895 | 48% |
| Kansas Governor Race | ||
| i-Rick Kloos | 6,200 | 1% |
| i-Greg Orman | 65,754 | 6% |
| D-Laura Kelly | 487,804 | 48% |
| L-Jeff Caldwell | 18,828 | 2% |
| R-Kris Kobach | 441,446 | 43% |
| Secretary of State | ||
| D-Brian “BAM” McClendon | 439,978 | 44% |
| L-Rob Hodgkinson | 35,369 | 4% |
| R-Scott Schwab | 534,172 | 53% |
| Attorney General | ||
| D-Sarah G. Swain | 409,609 | 41% |
| R-Derek Schmidt | 597,140 | 59% |
| State Treasurer | ||
| D-Marci Francisco | 420,200 | 42% |
| R-Jake LaTurner | 581,382 | 58% |
| Commissioner of Insurance | ||
| D-Nathaniel McLaughlin | 364,308 | 37% |
| R-Vicki Schmidt | 625,882 | 63% |
| Kansas Senate 013 | ||
| D-Bryan Hoffman | 10,188 | 40% |
| L-Sam Habjan | 1,410 | 6% |
| R-Richard Hilderbrand | 13,823 | 54% |
| Kansas House of Representatives 002 | ||
| D-Adam J. Lusker Sr. | 4,194 | 49% |
| R-Kenneth Collins | 4,319 | 51% |
| Kansas House of Representatives 003 | ||
| D-Monica Murnan | 5,011 | 54% |
| R-Terry Calloway | 4,337 | 46% |


