Special election results for Newton and Jasper County

Newton County and Jasper County had special elections on Tuesday, August 8th asking citizens to vote on several issues. The unofficial results were counted and tallied.
NEWTON COUNTY UNOFFICAL RESULTS
TOWN QUESTION for TOWN OF LOMA LINDA, NEWTON (Vote for 1)
Precinct | Yes | No |
---|---|---|
Hornet | 15 | 5 |
Absentee | 1 | 1 |
Central Poll | 0 | 0 |
Total | 16 | 6 |
VILLAGE PROPOSITION “A” for VILLAGE OF NEWTONIA. NEWTON (Vote for 1)
Precinct | Yes | No |
---|---|---|
Newtonia | 28 | 4 |
Absentee | 0 | 0 |
Central Poll | 0 | 0 |
Total | 28 | 4 |
CITY PROPOSITION (1) for CITY OF SENECA. NEWTON (Vote for 1)
Precinct | Yes | No |
---|---|---|
Seneca | 20 | 2 |
Absentee | 2 | 2 |
Central Poll | 0 | 0 |
Total | 22 | 4 |
QUESTION for DIAMOND SPECIAL ROAD DISTRICT, NEWTON (Vote for 1)
Precinct | Yes | No |
---|---|---|
Diamond | 9 | 1 |
Granby | 0 | 0 |
East Neosho | 0 | 0 |
Absentee | 4 | 0 |
Central Poll | 0 | 0 |
Total | 13 | 1 |
QUESTION for FAIRVIEW SPECIAL ROAD DISTRICT, NEWTON (Vote for 1)
Precinct | Yes | No |
---|---|---|
Fairview | 10 | 0 |
Absentee | 0 | 0 |
Central Poll | 0 | 0 |
Total | 10 | 0 |
QUESTION for MIDWAY SPECIAL ROAD DISTRICT, NEWTON (Vote for 1)
Precinct | Yes | No |
---|---|---|
Newtonia | 43 | 6 |
Ritchey | 0 | 0 |
Absentee | 1 | 0 |
Central Poll | 0 | 0 |
Total | 44 | 6 |
QUESTION for NEOSHO SPECIAL ROAD DISTRICT, NEWTON (Vote for 1)
Precinct | Yes | No |
---|---|---|
Diamond | 0 | 0 |
East Neosho | 7 | 1 |
West Neosho | 10 | 1 |
Neosho #1 | 27 | 5 |
Neosho #2 | 14 | 17 |
Neosho #3 | 12 | 0 |
Neosho #4 | 17 | 2 |
Absentee | 53 | 6 |
Central Poll | 0 | 0 |
Total | 140 | 32 |
QUESTION for SENECA SPECIAL ROAD DISTRICT, NEWTON (Vote for 1)
Precinct | Yes | No |
---|---|---|
Crowder | 0 | 0 |
West Neosho | 1 | 0 |
Seneca | 20 | 7 |
Westview | 10 | 2 |
Absentee | 10 | 0 |
Central Poll | 0 | 0 |
Total | 41 | 9 |
QUESTION for STELLA SPECIAL ROAD DISTRICT, NEWTON (Vote for 1)
Precinct | Yes | No |
---|---|---|
Fairview | 0 | 0 |
Stella | 8 | 3 |
Absentee | 1 | 0 |
Central Poll | 0 | 0 |
Total | 9 | 3 |
JASPER COUNTY UNOFFICALLY RESULTS
CITY QUESTION for CITY OF ALBA (Vote for 1)
Candidate | Total | Percent |
---|---|---|
Yes | 12 | 100% |
No | 0 | 0% |
Total Votes | 12 | - |
CITY QUESTION for CITY OF DUQUESNE (Vote for 1)
Candidate | Total | Percent |
---|---|---|
Yes | 29 | 82.86% |
No | 6 | 17.14% |
Total Votes | 35 | - |
PROPOSITION “A” for VILLAGE OF AIRPORT DRIVE (Vote for 1)
Candidate | Total | Percent |
---|---|---|
Yes | 29 | 93.55% |
No | 2 | 6.45% |
Total Votes | 31 | - |
PROPOSITION “B” for VILLAGE OF AIRPORT DRIVE (Vote for 1)
Candidate | Total | Percent |
---|---|---|
Yes | 27 | 87.10% |
No | 4 | 12.90% |
Total Votes | 31 | - |